
| West Hampstead Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:45 PM DATE: September 02 2010, time of next update: 12:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 74.8°F (23.8°C) (Heat Index 76.4°F ), Apparent temp 79.2°F |
| Maximum Temperature (since midnight) | 92.3°F at: 12:52 PM | Minimum Temperature (since midnight) | 66.9°F at: 6:13 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (205°) |
| Heat Index | 76.4°F | Maximum Gust (last hour) | 3.6 mph at: 11:37PM |
| Maximum Gust (since midnight) | 10.1 mph at: 12:21 PM | Maximum 1 minute average (since midnight) | 6.3 mph at: 12:22 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 25.94 in. (659.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 64.8°F (Wet Bulb :68.5°F ) |
| Humidity | 71 %, Humidex 86.0°F | Barometer corrected to msl | 1011.5 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 mb | Pressure change (last 6 hours) | -0.2 mb |

















Use the RELOAD facility on your browser to retrieve the latest data.