
| West Hampstead Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:30 PM DATE: March 11 2010, time of next update: 7:45 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 34.7°F (1.5°C), Apparent temp 32.2°F |
| Maximum Temperature (since midnight) | 41.7°F at: 11:47 AM | Minimum Temperature (since midnight) | 27.3°F at: 6:28 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 34.7°F | Maximum Gust (last hour) | 0.0 mph at: 6:27PM |
| Maximum Gust (since midnight) | 6.3 mph at: 10:59 AM | Maximum 1 minute average (since midnight) | 5.4 mph at: 11:01 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.04 in. (1.0 mm) at 6:28 PM |
| Rainfall This month | 3.74 in. (95.0 mm) | Rainfall To date this year | 5.43 in. (138.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.04 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 32.6°F (Wet Bulb :33.9°F ) |
| Humidity | 92 %, Humidex 31.0°F | Barometer corrected to msl | 1022.3 mb |
| Pressure change | -0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.1 mb | Pressure change (last 6 hours) | +0.1 mb |
















Use the RELOAD facility on your browser to retrieve the latest data.