
| West Hampstead Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:45 AM DATE: February 09 2010, time of next update: 6:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 18.0°F (-7.8°C), Apparent temp 13.2°F |
| Maximum Temperature (since midnight) | 18.0°F at: 12:00 AM | Minimum Temperature (since midnight) | 17.4°F at: 3:41 AM |
| Average windspeed (ten minute) | 4.4 mph | Wind Direction (ten minute) | NNW (330°) |
| Windchill Temperature | 18.0°F | Maximum Gust (last hour) | 13.9 mph at: 4:53AM |
| Maximum Gust (since midnight) | 15.4 mph at: 1:13 AM | Maximum 1 minute average (since midnight) | 9.2 mph at: 1:32 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 1.69 in. (43.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 5.7°F (Wet Bulb :15.3°F ) |
| Humidity | 58 %, Humidex 9.9°F | Barometer corrected to msl | 1012.5 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.1 mb | Pressure change (last 6 hours) | +1.1 mb |
















Use the RELOAD facility on your browser to retrieve the latest data.